Sizing Chart
Size Charts
Our chest width measurements are calculated as the total circumference of the body.
LADIES
For sizing of capes, please see each cape’s individual product page.
Our Sizing | XS | S | M | L | XL | XXL |
Europe | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
US | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Chest width (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Chest width (cm) | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
MENS
Our Sizing | S | M | L | XL | XXL |
Europe | 48 | 50 | 52 | 54-56 | 58 |
UK | 38 | 40 | 42 | 44-46 | 48 |
US | 38 | 40 | 42 | 44-46 | 48 |
Chest width (inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Chest width (cm) | 96-101 | 101-106 | 106-111 | 111-116 | 116-122 |
UNISEX
Our Sizing | XS | S | M | L | XL | XXL |
Chest width (inches) | 32-34 | 34-38 | 39-42 | 42-44 | 44-46 | 46-48 |
Length (inches) | 24 | 25 | 26 | 27.5 | 28 | 28 |
KIDS
Our Sizing | 12-18mths | 2-3yrs | 4-5yrs | 6-7yrs | 8-11yrs |
Width (inches) | 21 | 24 | 26 | 28 | 32 |
Length (inches) | 12.5 | 15.5 | 17.5 | 19 | 21.5 |
BABIES
Our Sizing | S | M | L |
Age | 3-6mths | 6-12mths | 12-18mths |
Chest (inches) | 21.5 | 22.5 | 23.5 |
Waist (inches) | 21 | 22 | 23 |
GLOVES
Our Sizing | XS | S | M | L |
Full Height | 7" | 7.5" | 7.9" | 8.3" |
Full width | 3.7" | 3.9" | 4.1" | 4.3" |
Length of Thumb | 2" | 2.2" | 2.4" | 2.6" |
Rib Height | 2" | 2.4" | 2.4" | 2.4" |
Height of fingers | 1" | 1.4" | 1.4" | 1.4" |
PONCHOS
S/M | M/L | |
Width from point to point | 33.5" | 38.6" |
Length from collarbone to longest point | 27.6" | 31.5" |
HATS
Women - Hat Sizes | S | M | L |
Inches | 22" | 22.5" | 22.8" |
CAPS
Men- Flat Cap Sizes | S | M | L | XL | XXL |
Inches | 22.5" | 22.8" | 23.6" | 24.4" | 24.8" |
RINGS
UK, Ireland, Australia | US & Canada |
H | 4 |
I | 4.5 |
J | 5 |
K | 5.5 |
L | 6 |
M | 6.5 |
N | 7 |
O | 7.5 |
P | 8 |
Q | 8.5 |
R | 9 |
S | 9.5 |
T | 10 |
U | 10.5 |
V | 11 |
W | 11.5 |
X | 12 |
Y | 12.5 |
Z | 13 |
Z+1 | 13.5 |
Please note; If you are not sure of your ring size we strongly recommend that you visit your local jeweler.